Availability: Leaves USA Warehouse In: 2-3 days
Leaves USA Warehouse In: 2-3 days
FREE shipping
Chat live with a product specialist
The Omni bathroom system is one of the most versatile on the market. It functions as a positioning, bath, and shower roll-in chair, as well as a bedside commode and an over-the-toilet commode.
The unit reclines to provide maximum positioning and support, and the unique, patent pending "Auto-Safety Stop" system prevents the chair from accidentally falling off of the base. The tub bench attachment folds flat for easy storage or travel, while the docking base latches to the chair for simple security. Thanks to its 4 convenient caster wheels, the chair can be moved easily around the bathroom and positioned over the toilet when needed. Commode pail and two positioning belts included.
Medium | Large | |
---|---|---|
Weight capacity | 160 lbs. | 180 lbs. |
Back angle adjustments | 0°, 30°, 60°, 90° | 0°, 30°, 60°, 90° |
Calf angle adjustments | 0°, -30°, -60° | 0°, -30°, -60° |
Seat depth | 14″ | 17″ |
Inside seat width | 14″ | 16″ |
Back height | 26″ | 30″ |
Calf length | 13.5″ | 15.5″ |
Seat height range | 26", 27", 28", 29", 30" | 26", 27", 28", 29", 30" |
Rolling base dimensions | 21.5″ W x 21″ D | 21.5″ W x 21″ D |
Rolling Base Inside Width | 16" | 16" |
Rolling Base Height Clearance | 15.5", 16.5", 17.5", 18.5", 19.5" | 15.5", 16.5", 17.5", 18.5", 19.5" |
Tub Base Width at Top | 31" | 31" |
Tub Base Footprint Width | 28" - 30" | 28" - 30" |
Tub Base Footprint Depth | 31" - 33" | 31" - 33" |
Tub Base Clearance Height Range | 13.5" - 19" (.5" increment) | 13.5" - 19" (.5" increment) |
Overall Length (Transfer System) | 52" | 52" |
Weight Capacity | 160 lbs., 180 lbs. | |
Seat Width | 14", 16" | |
Warranty | Limited One (1) Year Warranty | |
Weight (Chair/ rolling base) | 36 lbs. | |
Weight (Tub base) | 13.5 lbs. | |
Seat depth | 12″ | |
Inside seat width | 13″ | |
Back height | 21″ | |
Calf length | 9″ | |
Seat hole dimension | 6″ W x 7″ L | |
Seat height range | 23.5″ - 27.5″ | |
Overall length (Transfer system) | 52″ | |
Calf angel adjustments | 0°, -30°, -60° | |
Back angle adjustments | 0°, 30°, 60°, 90° | |
Chair/ rolling base dimensions | 21.5″ W x 20.5″ D | |
Tub base dimension (Highest position) | 29″ W x 33.75″ D | |
Tub base dimension (Lowest position) | 28″ W x 32″ D | |
Tub clearance | 16″ - 20″ | |
2- Weight (Chair/ rolling base) | 38 lbs. | |
2- Weight (Tub base) | 13.5 lbs. | |
2- Weight capacity | 175 lbs. | |
2- Seat depth | 14″ | |
2- Inside seat width | 14″ | |
2- Back height | 26″ | |
2- Calf length | 13.5″ | |
2- Seat hole dimension | 7″ W x 8″ L | |
2- Seat height range | 23.5″ X 27.5″ | |
2- Overall length (Transfer system) | 52″ | |
2- Calf angle adjustments | 0°, -30°, -60° | |
2- Back angle adjustments | 0°, 30°, 60°, 90° | |
2- Chair/ rolling base dimensions | 21.5″ W x 20.5″ D | |
2- Tub base dimension (Highest position) | 29″ W x 33.75″ D | |
2- Tub base dimension (Lowest position) | 28″ W x 32″ D | |
2- Tub clearance | 16″ - 20″ | |
3- Weight (Chair/ rolling base) | 40 lbs. | |
3- Weight (Tub base) | 13.5 lbs. | |
3- Weight capacity | 200 lbs. | |
3- Seat depth | 17″ | |
3- Inside seat width | 16″ | |
3- Back height | 30″ | |
3- Calf length | 15.5″ | |
3- Seat hole dimension | 8″ W x 9″ L | |
3- Seat height range | 23.5″ x 27.5″ | |
3- Overall length (Transfer system) | 52″ | |
3- Calf angle adjustments | 0°, -30°, -60° | |
3- Back angle adjustments | 0°, 30°, 60°, 90° | |
3- Chair/ rolling base dimensions | 21.5″ W x 20.5″ D | |
3- Tub base dimension (Highest position) | 29″ W x 33.75″ D | |
3- Tub base dimension (Lowest position) | 28″ W x 32″ D | |
3- Tub clearance | 16″ - 20″ |
Please carefully review your order before confirming your purchase. All sales are considered final. We do not offer returns, refunds, or exchanges on this product.
For Safety and/or Hygienic reasons this product is under our no returns, no refund policy. The only exceptions to this policy include:
In these cases, our Customer Service team must be notified within 5 days of receipt in order to be eligible for a refund or exchange.
Please view our full return policy, here.